<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Dubai - Complete Guide for Dubai City</title>
	<atom:link href="http://www.in-dubai.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.in-dubai.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 08:01:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Daily Forex Rates in Dubai and UAE &#8211; 17 May 2012</title>
		<link>http://www.in-dubai.com/daily-forex-rates-dubai-uae-17-may-2012/</link>
		<comments>http://www.in-dubai.com/daily-forex-rates-dubai-uae-17-may-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Forex Rates]]></category>
		<category><![CDATA[daily forex rates]]></category>
		<category><![CDATA[Daily uae forex]]></category>

		<guid isPermaLink="false">http://www.in-dubai.com/?p=1829</guid>
		<description><![CDATA[Exchange Rates (Without exchange house commission) Date: May 17, 2012 1 AED = 0.27394 Australian Dollar 1 AED = 22.2389 Bangladeshi Taka 1 AED = 0.17129 British Pound Sterling 1 AED = 0.27553 Canadian Dollar 1 AED = 1.72251 Chinese Yuan 1 AED = 1.64643 Egyptian Pound 1 AED = 0.21400 Euro 1 AED = [...]]]></description>
		<wfw:commentRss>http://www.in-dubai.com/daily-forex-rates-dubai-uae-17-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Gold Rates in Dubai &#8211; UAE, May 17 2012</title>
		<link>http://www.in-dubai.com/daily-gold-rates-dubai-uae-17-may-2012/</link>
		<comments>http://www.in-dubai.com/daily-gold-rates-dubai-uae-17-may-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Forex Rates]]></category>
		<category><![CDATA[daily gold rates]]></category>

		<guid isPermaLink="false">http://www.in-dubai.com/?p=1827</guid>
		<description><![CDATA[Daily Gold Rates Thursday, May 17, 2012 (Morning) TT Bar: AED 21,350.00 24k : AED 185.25 22k : AED 174.00 21k : AED 165.50 18K : AED 141.75 Source: Dubai Gold &#38; Jewellery Group]]></description>
		<wfw:commentRss>http://www.in-dubai.com/daily-gold-rates-dubai-uae-17-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily forex rates dubai / UAE &#8211; 16 May 2012</title>
		<link>http://www.in-dubai.com/daily-forex-rates-dubai-uae-16-may-2012/</link>
		<comments>http://www.in-dubai.com/daily-forex-rates-dubai-uae-16-may-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[daily forex dubai]]></category>

		<guid isPermaLink="false">http://www.in-dubai.com/?p=1825</guid>
		<description><![CDATA[Exchange Rates (Without exchange house commission) Date: May 16, 2012 1 AED = 0.27562 Australian Dollar 1 AED = 22.5692 Bangladeshi Taka 1 AED = 0.17086 British Pound Sterling 1 AED = 0.27579 Canadian Dollar 1 AED = 1.72240 Chinese Yuan 1 AED = 1.64321 Egyptian Pound 1 AED = 0.21468 Euro 1 AED = [...]]]></description>
		<wfw:commentRss>http://www.in-dubai.com/daily-forex-rates-dubai-uae-16-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Gold Rates in Dubai / UAE &#8211; 16 May 2012</title>
		<link>http://www.in-dubai.com/daily-gold-rates-dubai-uae-16-may-2012/</link>
		<comments>http://www.in-dubai.com/daily-gold-rates-dubai-uae-16-may-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Forex Rates]]></category>

		<guid isPermaLink="false">http://www.in-dubai.com/?p=1822</guid>
		<description><![CDATA[Daily Gold Rates Wednesday, May 16, 2012 (Morning) TT Bar: AED 21,200.00 24k : AED 184.00 22k : AED 172.75 21k : AED 164.25 18K : AED 140.75]]></description>
		<wfw:commentRss>http://www.in-dubai.com/daily-gold-rates-dubai-uae-16-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Gold Rates in Dubai / UAE &#8211; 15th May 2012</title>
		<link>http://www.in-dubai.com/daily-gold-rates-dubai-uae-15th-may-2012/</link>
		<comments>http://www.in-dubai.com/daily-gold-rates-dubai-uae-15th-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Forex Rates]]></category>
		<category><![CDATA[daily gold rates]]></category>

		<guid isPermaLink="false">http://www.in-dubai.com/?p=1819</guid>
		<description><![CDATA[Daily Gold Rates Tuesday, May 15, 2012 (Morning) TT Bar: AED 21,460.00 24k : AED 186.00 22k : AED 175.00 21k : AED 166.25 18K : AED 142.50]]></description>
		<wfw:commentRss>http://www.in-dubai.com/daily-gold-rates-dubai-uae-15th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex / Exchange Rates in UAE Dubai &#8211; May 15 2012</title>
		<link>http://www.in-dubai.com/daily-forex-exchange-rates-uae-dubai-15-may-2012/</link>
		<comments>http://www.in-dubai.com/daily-forex-exchange-rates-uae-dubai-15-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Forex Rates]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[dubai forex]]></category>
		<category><![CDATA[exchanges rates dubai]]></category>

		<guid isPermaLink="false">http://www.in-dubai.com/?p=1817</guid>
		<description><![CDATA[Exchange Rates (Without exchange house commission) Date: May 15, 2012 1 AED = 0.27217 Australian Dollar 1 AED = 22.2569 Bangladeshi Taka 1 AED = 0.16907 British Pound Sterling 1 AED = 0.27238 Canadian Dollar 1 AED = 1.71943 Chinese Yuan 1 AED = 1.64281 Egyptian Pound 1 AED = 0.21174 Euro 1 AED = [...]]]></description>
		<wfw:commentRss>http://www.in-dubai.com/daily-forex-exchange-rates-uae-dubai-15-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Curve 9380 &#124; Reviews and Price list in Dubai and UAE</title>
		<link>http://www.in-dubai.com/blackberry-curve-9380-reviews-price-list-dubai-uae/</link>
		<comments>http://www.in-dubai.com/blackberry-curve-9380-reviews-price-list-dubai-uae/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets in Dubai]]></category>
		<category><![CDATA[Blackberry]]></category>

		<guid isPermaLink="false">http://www.in-dubai.com/?p=1811</guid>
		<description><![CDATA[BlackBerry Curve 9380 is one of the smartphones introduced in Dubai and UAE around Q1 2012. With a typical curve display of 320 X 480 pixels, the Smartphone comes with Blackberry operating system version 7.0 which can be upgradeable to 7.1. Some of the reviews and features for Blackberry curve 9380 available in Dubai and [...]]]></description>
		<wfw:commentRss>http://www.in-dubai.com/blackberry-curve-9380-reviews-price-list-dubai-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Exchange Rates &#8211; 14th May 2012</title>
		<link>http://www.in-dubai.com/daily-exchange-rates-14th-may-2012/</link>
		<comments>http://www.in-dubai.com/daily-exchange-rates-14th-may-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Forex Rates]]></category>
		<category><![CDATA[Daily uae forex]]></category>

		<guid isPermaLink="false">http://www.in-dubai.com/?p=1809</guid>
		<description><![CDATA[Exchange Rates (Without exchange house commission) Date: May 14, 2012 1 AED = 0.27217 Australian Dollar 1 AED = 22.3918 Bangladeshi Taka 1 AED = 0.16961 British Pound Sterling 1 AED = 0.27261 Canadian Dollar 1 AED = 1.72132 Chinese Yuan 1 AED = 1.64461 Egyptian Pound 1 AED = 0.21133 Euro 1 AED = [...]]]></description>
		<wfw:commentRss>http://www.in-dubai.com/daily-exchange-rates-14th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Gold Rates 14th May 2012</title>
		<link>http://www.in-dubai.com/daily-gold-rates-14th-may-2012/</link>
		<comments>http://www.in-dubai.com/daily-gold-rates-14th-may-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Forex Rates]]></category>

		<guid isPermaLink="false">http://www.in-dubai.com/?p=1806</guid>
		<description><![CDATA[Daily Gold Rates Monday, May 14, 2012 (Morning) TT Bar: AED 21,820.00 24k : AED 189.25 22k : AED 177.75 21k : AED 169.25 18K : AED 145.00 Source: Dubai Gold &#38; Jewellery Group]]></description>
		<wfw:commentRss>http://www.in-dubai.com/daily-gold-rates-14th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Roundup &#8211; Dubai May 2012 &#8211; Events</title>
		<link>http://www.in-dubai.com/monthly-roundup-dubai-may-2012-events/</link>
		<comments>http://www.in-dubai.com/monthly-roundup-dubai-may-2012-events/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[dubai events may 2012]]></category>

		<guid isPermaLink="false">http://www.in-dubai.com/?p=1801</guid>
		<description><![CDATA[Lots of stuff happened in Dubai for the month of May 2012. Some of the articles and videos that made to the internet are as follows Ahmad Kurdi&#8217;s 2012 Jewelry Collection is Revealed in Dubai Fashion TV covered the event of the launch of new collection of Ahmed Kurdi Jewelry. The brand is been around [...]]]></description>
		<wfw:commentRss>http://www.in-dubai.com/monthly-roundup-dubai-may-2012-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

